Seoul commercial-area market 광흥창역 6번 · 골목상권 · 마포구 서강동 · Area page →
일반의류 Seoul data for 2025 Q4
Market size
- Estimated sales (quarter)
- ₩3.6M
- vs 2024Q4
- -49.4%
- Estimated transactions
- 60
Competition
- Stores
- 4
- vs a year ago
- 0.0%
- Franchise share
- 0% (0/4)
Per-store economics
- Estimated sales per store
- ₩909K
- vs a year ago
- -49.4%
- Per transaction
- ₩61K
Movement
- Openings (rate)
- 0 (0%)
- Closings (rate)
- 0 (0%)
- Net store change
- ±0
Pattern (descriptive, not a score): Mixed 한 방향으로 읽히지 않음
Customer timing and mix (share of estimated sales, 2025 Q4)
All quarters (20, from 2021 Q1)
| Quarter | Est. sales | YoY | Stores | YoY | Per store | YoY | Open | Close | Franchise | Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Q4 | ₩3.6M | -49.4% | 4 | 0.0% | ₩909K | -49.4% | 0 | 0 | 0% | Mixed |
| 2025Q3 | ₩4.1M | +87.3% | 4 | 0.0% | ₩1M | +87.3% | 0 | 0 | 0% | Growing |
| 2025Q2 | ₩2.6M | -86.2% | 4 | 0.0% | ₩651K | -86.2% | 0 | 0 | 0% | Mixed |
| 2025Q1 | ₩2.7M | -86.6% | 4 | 0.0% | ₩678K | -86.6% | 0 | 0 | 0% | Mixed |
| 2024Q4 | ₩7.2M | +28.6% | 4 | -20.0% | ₩1.8M | +60.7% | 0 | 0 | 0% | Mixed |
| 2024Q3 | ₩2.2M | -68.3% | 4 | -20.0% | ₩549K | -60.4% | 0 | 0 | 0% | Shrinking |
| 2024Q2 | ₩18.8M | +90.3% | 4 | -20.0% | ₩4.7M | +137.9% | 0 | 0 | 0% | Mixed |
| 2024Q1 | ₩20.2M | +77.3% | 4 | -20.0% | ₩5.1M | +121.7% | 0 | 1 | 0% | Mixed |
| 2023Q4 | ₩5.6M | +42.9% | 5 | 0.0% | ₩1.1M | +42.9% | 0 | 0 | 0% | Growing |
| 2023Q3 | ₩6.9M | — | 5 | 0.0% | ₩1.4M | — | 0 | 0 | 0% | — |
| 2023Q2 | ₩9.9M | -20.6% | 5 | 0.0% | ₩2M | -20.6% | 0 | 0 | 0% | Mixed |
| 2023Q1 | ₩11.4M | +566.9% | 5 | 0.0% | ₩2.3M | +566.9% | 0 | 0 | 0% | Growing |
| 2022Q4 | ₩3.9M | -56.4% | 5 | 0.0% | ₩783K | -56.4% | 0 | 0 | 0% | Mixed |
| 2022Q3 | — | — | 5 | 0.0% | — | — | 0 | 0 | 0% | — |
| 2022Q2 | ₩12.4M | +25.6% | 5 | 0.0% | ₩2.5M | +25.6% | 0 | 0 | 0% | Growing |
| 2022Q1 | ₩1.7M | -69.1% | 5 | 0.0% | ₩342K | -69.1% | 0 | 0 | 0% | Mixed |
| 2021Q4 | ₩9M | — | 5 | — | ₩1.8M | — | 0 | 0 | 0% | — |
| 2021Q3 | ₩4.2M | — | 5 | — | ₩836K | — | 0 | 0 | 0% | — |
| 2021Q2 | ₩9.9M | — | 5 | — | ₩2M | — | 0 | 0 | 0% | — |
| 2021Q1 | ₩5.5M | — | 5 | — | ₩1.1M | — | 0 | 0 | 0% | — |
Area detail →every quarter since 2021, other industries, the boundary on the map
Seoul commercial-area boundaries (상권 영역) 2023-10-20·Seoul commercial-area store statistics (점포-상권) 2025-12-31·Seoul commercial-area estimated sales (추정매출-상권) 2025-12-31
Source: Seoul Metropolitan Government and Seoul Credit Guarantee Foundation, Seoul Commercial Analysis Service (KOGL type 1, attribution). NumLM Biz processes and analyses the original data.
Meaning & limits
Quarterly sales the city estimates from card data and area-level store statistics. Not actual takings, not the state of any shop, and a different count from the shops inside the radius. Industries are matched approximately to this site's types. The pattern names the direction of sales, stores and sales per store against a year earlier; it is not a score or a recommendation, and the same pattern can be read as opportunity or risk.
Boundaries come from the 2023-10 file; in 2024 the Seoul service changed its spatial unit. The area codes are the same set in every year 2021–2025 here, but keep the change in mind when reading long series.