Seoul commercial-area market 내방역 1번 · 골목상권 · 서초구 방배1동 · Area page →
예술학원 Seoul data for 2025 Q4
Market size
- Estimated sales (quarter)
- ₩328.5M
- vs 2024Q4
- +43.4%
- Estimated transactions
- 1,871
Competition
- Stores
- 3
- vs a year ago
- 0.0%
- Franchise share
- 0% (0/3)
Per-store economics
- Estimated sales per store
- ₩109.5M
- vs a year ago
- +43.4%
- Per transaction
- ₩176K
Movement
- Openings (rate)
- 0 (0%)
- Closings (rate)
- 0 (0%)
- Net store change
- ±0
Pattern (descriptive, not a score): Growing 매출↑ 점포당↑ 점포↑
Customer timing and mix (share of estimated sales, 2025 Q4)
All quarters (20, from 2021 Q1)
| Quarter | Est. sales | YoY | Stores | YoY | Per store | YoY | Open | Close | Franchise | Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Q4 | ₩328.5M | +43.4% | 3 | 0.0% | ₩109.5M | +43.4% | 0 | 0 | 0% | Growing |
| 2025Q3 | ₩329.2M | +62.9% | 3 | 0.0% | ₩109.7M | +62.9% | 0 | 0 | 0% | Growing |
| 2025Q2 | ₩235.8M | -6.1% | 3 | 0.0% | ₩78.6M | -6.1% | 0 | 0 | 0% | Mixed |
| 2025Q1 | ₩233.6M | +19.7% | 3 | 0.0% | ₩77.9M | +19.7% | 0 | 0 | 0% | Growing |
| 2024Q4 | ₩229.2M | +14.7% | 3 | 0.0% | ₩76.4M | +14.7% | 0 | 0 | 0% | Growing |
| 2024Q3 | ₩202.1M | -19.8% | 3 | 0.0% | ₩67.4M | -19.8% | 0 | 0 | 0% | Mixed |
| 2024Q2 | ₩251.1M | +1.5% | 3 | 0.0% | ₩83.7M | +1.5% | 0 | 0 | 0% | Mixed |
| 2024Q1 | ₩195.2M | -5.0% | 3 | 0.0% | ₩65.1M | -5.0% | 0 | 0 | 0% | Mixed |
| 2023Q4 | ₩199.8M | +86.5% | 3 | 0.0% | ₩66.6M | +86.5% | 0 | 0 | 0% | Growing |
| 2023Q3 | ₩252.2M | +64.4% | 3 | 0.0% | ₩84.1M | +64.4% | 0 | 0 | 0% | Growing |
| 2023Q2 | ₩247.4M | +53.2% | 3 | 0.0% | ₩82.5M | +53.2% | 0 | 0 | 0% | Growing |
| 2023Q1 | ₩205.6M | +79.6% | 3 | 0.0% | ₩68.5M | +79.6% | 0 | 0 | 0% | Growing |
| 2022Q4 | ₩107.1M | -19.8% | 3 | 0.0% | ₩35.7M | -19.8% | 0 | 0 | 0% | Mixed |
| 2022Q3 | ₩153.4M | +3.2% | 3 | 0.0% | ₩51.1M | +3.2% | 0 | 0 | 0% | Growing |
| 2022Q2 | ₩161.5M | -16.5% | 3 | 0.0% | ₩53.8M | -16.5% | 0 | 0 | 0% | Mixed |
| 2022Q1 | ₩114.4M | +3.1% | 3 | 0.0% | ₩38.1M | +3.1% | 0 | 0 | 0% | Growing |
| 2021Q4 | ₩133.6M | — | 3 | — | ₩44.5M | — | 0 | 0 | 0% | — |
| 2021Q3 | ₩148.6M | — | 3 | — | ₩49.5M | — | 0 | 0 | 0% | — |
| 2021Q2 | ₩193.5M | — | 3 | — | ₩64.5M | — | 0 | 0 | 0% | — |
| 2021Q1 | ₩111M | — | 3 | — | ₩37M | — | 0 | 0 | 0% | — |
Area detail →every quarter since 2021, other industries, the boundary on the map
Seoul commercial-area boundaries (상권 영역) 2023-10-20·Seoul commercial-area store statistics (점포-상권) 2025-12-31·Seoul commercial-area estimated sales (추정매출-상권) 2025-12-31
Source: Seoul Metropolitan Government and Seoul Credit Guarantee Foundation, Seoul Commercial Analysis Service (KOGL type 1, attribution). NumLM Biz processes and analyses the original data.
Meaning & limits
Quarterly sales the city estimates from card data and area-level store statistics. Not actual takings, not the state of any shop, and a different count from the shops inside the radius. Industries are matched approximately to this site's types. The pattern names the direction of sales, stores and sales per store against a year earlier; it is not a score or a recommendation, and the same pattern can be read as opportunity or risk.
Boundaries come from the 2023-10 file; in 2024 the Seoul service changed its spatial unit. The area codes are the same set in every year 2021–2025 here, but keep the change in mind when reading long series.