Seoul commercial-area market 석촌고분역 4번 · 골목상권 · 송파구 삼전동 · Area page →
슈퍼마켓 Seoul data for 2025 Q4
Market size
- Estimated sales (quarter)
- ₩448.2M
- vs 2024Q4
- -2.1%
- Estimated transactions
- 44,046
Competition
- Stores
- 3
- vs a year ago
- 0.0%
- Franchise share
- 67% (2/3)
Per-store economics
- Estimated sales per store
- ₩149.4M
- vs a year ago
- -2.1%
- Per transaction
- ₩10K
Movement
- Openings (rate)
- 0 (0%)
- Closings (rate)
- 0 (0%)
- Net store change
- ±0
Pattern (descriptive, not a score): Mixed 한 방향으로 읽히지 않음
Customer timing and mix (share of estimated sales, 2025 Q4)
All quarters (20, from 2021 Q1)
| Quarter | Est. sales | YoY | Stores | YoY | Per store | YoY | Open | Close | Franchise | Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Q4 | ₩448.2M | -2.1% | 3 | 0.0% | ₩149.4M | -2.1% | 0 | 0 | 67% | Mixed |
| 2025Q3 | ₩454.6M | -6.1% | 3 | 0.0% | ₩151.5M | -6.1% | 0 | 0 | 67% | Mixed |
| 2025Q2 | ₩458.3M | -4.4% | 3 | 0.0% | ₩152.8M | -4.4% | 0 | 0 | 67% | Mixed |
| 2025Q1 | ₩444.5M | -11.9% | 3 | 0.0% | ₩148.2M | -11.9% | 0 | 0 | 67% | Mixed |
| 2024Q4 | ₩457.7M | -14.7% | 3 | 0.0% | ₩152.6M | -14.7% | 0 | 0 | 67% | Mixed |
| 2024Q3 | ₩484.1M | -15.7% | 3 | 0.0% | ₩161.4M | -15.7% | 0 | 0 | 67% | Mixed |
| 2024Q2 | ₩479.3M | -21.1% | 3 | 0.0% | ₩159.8M | -21.1% | 0 | 0 | 67% | Mixed |
| 2024Q1 | ₩504.3M | -29.2% | 3 | 0.0% | ₩168.1M | -29.2% | 0 | 0 | 67% | Mixed |
| 2023Q4 | ₩536.5M | -36.9% | 3 | 0.0% | ₩178.8M | -36.9% | 0 | 0 | 67% | Mixed |
| 2023Q3 | ₩573.9M | -39.6% | 3 | 0.0% | ₩191.3M | -39.6% | 0 | 0 | 67% | Mixed |
| 2023Q2 | ₩607.3M | -43.9% | 3 | 0.0% | ₩202.4M | -43.9% | 0 | 0 | 67% | Mixed |
| 2023Q1 | ₩712.7M | -35.7% | 3 | 0.0% | ₩237.6M | -35.7% | 0 | 0 | 67% | Mixed |
| 2022Q4 | ₩850.5M | -19.9% | 3 | 0.0% | ₩283.5M | -19.9% | 1 | 1 | 67% | Mixed |
| 2022Q3 | ₩950.6M | -14.3% | 3 | 0.0% | ₩316.9M | -14.3% | 0 | 0 | 67% | Mixed |
| 2022Q2 | ₩1,081.9M | +6.1% | 3 | 0.0% | ₩360.6M | +6.1% | 0 | 0 | 67% | Growing |
| 2022Q1 | ₩1,109.2M | +1.6% | 3 | 0.0% | ₩369.7M | +1.6% | 0 | 0 | 67% | Mixed |
| 2021Q4 | ₩1,062.4M | — | 3 | — | ₩354.1M | — | 0 | 0 | 67% | — |
| 2021Q3 | ₩1,108.9M | — | 3 | — | ₩369.6M | — | 0 | 0 | 67% | — |
| 2021Q2 | ₩1,019.3M | — | 3 | — | ₩339.8M | — | 0 | 0 | 67% | — |
| 2021Q1 | ₩1,091.7M | — | 3 | — | ₩363.9M | — | 0 | 0 | 67% | — |
Area detail →every quarter since 2021, other industries, the boundary on the map
Seoul commercial-area boundaries (상권 영역) 2023-10-20·Seoul commercial-area store statistics (점포-상권) 2025-12-31·Seoul commercial-area estimated sales (추정매출-상권) 2025-12-31
Source: Seoul Metropolitan Government and Seoul Credit Guarantee Foundation, Seoul Commercial Analysis Service (KOGL type 1, attribution). NumLM Biz processes and analyses the original data.
Meaning & limits
Quarterly sales the city estimates from card data and area-level store statistics. Not actual takings, not the state of any shop, and a different count from the shops inside the radius. Industries are matched approximately to this site's types. The pattern names the direction of sales, stores and sales per store against a year earlier; it is not a score or a recommendation, and the same pattern can be read as opportunity or risk.
Boundaries come from the 2023-10 file; in 2024 the Seoul service changed its spatial unit. The area codes are the same set in every year 2021–2025 here, but keep the change in mind when reading long series.