Seoul commercial-area market 종암경찰서 · 골목상권 · 성북구 종암동 · Area page →
안경 Seoul data for 2025 Q4
Market size
- Estimated sales (quarter)
- ₩152M
- vs 2024Q4
- -11.6%
- Estimated transactions
- 2,189
Competition
- Stores
- 3
- vs a year ago
- 0.0%
- Franchise share
- 0% (0/3)
Per-store economics
- Estimated sales per store
- ₩50.7M
- vs a year ago
- -11.6%
- Per transaction
- ₩69K
Movement
- Openings (rate)
- 0 (0%)
- Closings (rate)
- 0 (0%)
- Net store change
- ±0
Pattern (descriptive, not a score): Mixed 한 방향으로 읽히지 않음
Customer timing and mix (share of estimated sales, 2025 Q4)
All quarters (20, from 2021 Q1)
| Quarter | Est. sales | YoY | Stores | YoY | Per store | YoY | Open | Close | Franchise | Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Q4 | ₩152M | -11.6% | 3 | 0.0% | ₩50.7M | -11.6% | 0 | 0 | 0% | Mixed |
| 2025Q3 | ₩222.4M | +16.7% | 3 | 0.0% | ₩74.1M | +16.7% | 0 | 0 | 0% | Growing |
| 2025Q2 | ₩153.6M | -29.4% | 3 | 0.0% | ₩51.2M | -29.4% | 0 | 0 | 0% | Mixed |
| 2025Q1 | ₩158.4M | -21.9% | 3 | 0.0% | ₩52.8M | -21.9% | 0 | 0 | 0% | Mixed |
| 2024Q4 | ₩171.9M | -15.0% | 3 | 0.0% | ₩57.3M | -15.0% | 0 | 0 | 0% | Mixed |
| 2024Q3 | ₩190.6M | -5.6% | 3 | 0.0% | ₩63.5M | -5.6% | 0 | 0 | 0% | Mixed |
| 2024Q2 | ₩217.7M | +1.9% | 3 | 0.0% | ₩72.6M | +1.9% | 0 | 0 | 0% | Mixed |
| 2024Q1 | ₩202.9M | +0.5% | 3 | 0.0% | ₩67.6M | +0.5% | 0 | 0 | 0% | Mixed |
| 2023Q4 | ₩202.3M | +9.2% | 3 | 0.0% | ₩67.4M | +9.2% | 0 | 0 | 0% | Growing |
| 2023Q3 | ₩202M | -5.3% | 3 | 0.0% | ₩67.3M | -5.3% | 0 | 0 | 0% | Mixed |
| 2023Q2 | ₩213.6M | -10.5% | 3 | 0.0% | ₩71.2M | -10.5% | 0 | 0 | 0% | Mixed |
| 2023Q1 | ₩201.9M | -7.0% | 3 | 0.0% | ₩67.3M | -7.0% | 0 | 0 | 0% | Mixed |
| 2022Q4 | ₩185.3M | +5.5% | 3 | 0.0% | ₩61.8M | +5.5% | 0 | 0 | 0% | Growing |
| 2022Q3 | ₩213.4M | -6.4% | 3 | 0.0% | ₩71.1M | -6.4% | 0 | 0 | 0% | Mixed |
| 2022Q2 | ₩238.8M | +27.4% | 3 | 0.0% | ₩79.6M | +27.4% | 0 | 0 | 0% | Growing |
| 2022Q1 | ₩217M | +30.0% | 3 | 0.0% | ₩72.3M | +30.0% | 0 | 0 | 0% | Growing |
| 2021Q4 | ₩175.6M | — | 3 | — | ₩58.5M | — | 0 | 0 | 0% | — |
| 2021Q3 | ₩228M | — | 3 | — | ₩76M | — | 0 | 0 | 0% | — |
| 2021Q2 | ₩187.4M | — | 3 | — | ₩62.5M | — | 0 | 0 | 0% | — |
| 2021Q1 | ₩166.9M | — | 3 | — | ₩55.6M | — | 0 | 0 | 0% | — |
Area detail →every quarter since 2021, other industries, the boundary on the map
Seoul commercial-area boundaries (상권 영역) 2023-10-20·Seoul commercial-area store statistics (점포-상권) 2025-12-31·Seoul commercial-area estimated sales (추정매출-상권) 2025-12-31
Source: Seoul Metropolitan Government and Seoul Credit Guarantee Foundation, Seoul Commercial Analysis Service (KOGL type 1, attribution). NumLM Biz processes and analyses the original data.
Meaning & limits
Quarterly sales the city estimates from card data and area-level store statistics. Not actual takings, not the state of any shop, and a different count from the shops inside the radius. Industries are matched approximately to this site's types. The pattern names the direction of sales, stores and sales per store against a year earlier; it is not a score or a recommendation, and the same pattern can be read as opportunity or risk.
Boundaries come from the 2023-10 file; in 2024 the Seoul service changed its spatial unit. The area codes are the same set in every year 2021–2025 here, but keep the change in mind when reading long series.