Seoul commercial-area market 종암경찰서 · 골목상권 · 성북구 종암동 · Area page →
시계및귀금속 Seoul data for 2025 Q4
Market size
- Estimated sales (quarter)
- ₩121K
- vs 2024Q4
- -91.7%
- Estimated transactions
- 24
Competition
- Stores
- 3
- vs a year ago
- 0.0%
- Franchise share
- 0% (0/3)
Per-store economics
- Estimated sales per store
- ₩40K
- vs a year ago
- -91.7%
- Per transaction
- ₩5K
Movement
- Openings (rate)
- 0 (0%)
- Closings (rate)
- 0 (0%)
- Net store change
- ±0
Pattern (descriptive, not a score): Mixed 한 방향으로 읽히지 않음
Customer timing and mix (share of estimated sales, 2025 Q4)
All quarters (20, from 2021 Q1)
| Quarter | Est. sales | YoY | Stores | YoY | Per store | YoY | Open | Close | Franchise | Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Q4 | ₩121K | -91.7% | 3 | 0.0% | ₩40K | -91.7% | 0 | 0 | 0% | Mixed |
| 2025Q3 | ₩10.1M | — | 3 | 0.0% | ₩3.4M | — | 0 | 0 | 0% | — |
| 2025Q2 | ₩1.3M | -8.8% | 3 | 0.0% | ₩419K | -8.8% | 0 | 0 | 0% | Mixed |
| 2025Q1 | ₩15.9M | +189.5% | 3 | 0.0% | ₩5.3M | +189.5% | 0 | 0 | 0% | Growing |
| 2024Q4 | ₩1.4M | +20.0% | 3 | 0.0% | ₩483K | +20.0% | 0 | 0 | 0% | Growing |
| 2024Q3 | — | — | 3 | 0.0% | — | — | 0 | 0 | 0% | — |
| 2024Q2 | ₩1.4M | +14.0% | 3 | 0.0% | ₩459K | +14.0% | 0 | 0 | 0% | Growing |
| 2024Q1 | ₩5.5M | +4460.0% | 3 | 0.0% | ₩1.8M | +4460.0% | 0 | 0 | 0% | Growing |
| 2023Q4 | ₩1.2M | +19.3% | 3 | 0.0% | ₩403K | +19.3% | 0 | 0 | 0% | Growing |
| 2023Q3 | ₩7.3M | — | 3 | 0.0% | ₩2.4M | — | 0 | 0 | 0% | — |
| 2023Q2 | ₩1.2M | -72.2% | 3 | 0.0% | ₩403K | -72.2% | 0 | 0 | 0% | Mixed |
| 2023Q1 | ₩121K | -99.3% | 3 | 0.0% | ₩40K | -99.3% | 0 | 0 | 0% | Mixed |
| 2022Q4 | ₩1M | -89.6% | 3 | 0.0% | ₩337K | -89.6% | 0 | 0 | 0% | Mixed |
| 2022Q3 | — | — | 3 | 0.0% | — | — | 0 | 0 | 0% | — |
| 2022Q2 | ₩4.3M | -14.7% | 3 | 0.0% | ₩1.4M | -14.7% | 0 | 0 | 0% | Mixed |
| 2022Q1 | ₩17.5M | +2320.0% | 3 | 0.0% | ₩5.8M | +2320.0% | 0 | 0 | 0% | Growing |
| 2021Q4 | ₩9.7M | — | 3 | — | ₩3.2M | — | 0 | 0 | 0% | — |
| 2021Q3 | ₩4M | — | 3 | — | ₩1.3M | — | 0 | 0 | 0% | — |
| 2021Q2 | ₩5.1M | — | 3 | — | ₩1.7M | — | 0 | 0 | 0% | — |
| 2021Q1 | ₩725K | — | 3 | — | ₩242K | — | 0 | 0 | 0% | — |
Area detail →every quarter since 2021, other industries, the boundary on the map
Seoul commercial-area boundaries (상권 영역) 2023-10-20·Seoul commercial-area store statistics (점포-상권) 2025-12-31·Seoul commercial-area estimated sales (추정매출-상권) 2025-12-31
Source: Seoul Metropolitan Government and Seoul Credit Guarantee Foundation, Seoul Commercial Analysis Service (KOGL type 1, attribution). NumLM Biz processes and analyses the original data.
Meaning & limits
Quarterly sales the city estimates from card data and area-level store statistics. Not actual takings, not the state of any shop, and a different count from the shops inside the radius. Industries are matched approximately to this site's types. The pattern names the direction of sales, stores and sales per store against a year earlier; it is not a score or a recommendation, and the same pattern can be read as opportunity or risk.
Boundaries come from the 2023-10 file; in 2024 the Seoul service changed its spatial unit. The area codes are the same set in every year 2021–2025 here, but keep the change in mind when reading long series.