Seoul commercial-area market 서울역 12번 · 골목상권 · 용산구 남영동 · Area page →
당구장 Seoul data for 2025 Q4
Market size
- Estimated sales (quarter)
- ₩25.8M
- vs 2024Q4
- -18.5%
- Estimated transactions
- 1,360
Competition
- Stores
- 4
- vs a year ago
- 0.0%
- Franchise share
- 0% (0/4)
Per-store economics
- Estimated sales per store
- ₩6.5M
- vs a year ago
- -18.5%
- Per transaction
- ₩19K
Movement
- Openings (rate)
- 0 (0%)
- Closings (rate)
- 0 (0%)
- Net store change
- ±0
Pattern (descriptive, not a score): Mixed 한 방향으로 읽히지 않음
Customer timing and mix (share of estimated sales, 2025 Q4)
All quarters (20, from 2021 Q1)
| Quarter | Est. sales | YoY | Stores | YoY | Per store | YoY | Open | Close | Franchise | Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Q4 | ₩25.8M | -18.5% | 4 | 0.0% | ₩6.5M | -18.5% | 0 | 0 | 0% | Mixed |
| 2025Q3 | ₩30.6M | +20.1% | 4 | 0.0% | ₩7.6M | +20.1% | 0 | 0 | 0% | Growing |
| 2025Q2 | ₩37.3M | +54.6% | 4 | 0.0% | ₩9.3M | +54.6% | 0 | 0 | 0% | Growing |
| 2025Q1 | ₩31.8M | -6.0% | 4 | 0.0% | ₩7.9M | -6.0% | 0 | 0 | 0% | Mixed |
| 2024Q4 | ₩31.7M | +5.9% | 4 | 0.0% | ₩7.9M | +5.9% | 0 | 0 | 0% | Growing |
| 2024Q3 | ₩25.4M | -20.7% | 4 | 0.0% | ₩6.4M | -20.7% | 0 | 0 | 0% | Mixed |
| 2024Q2 | ₩24.1M | -31.6% | 4 | 0.0% | ₩6M | -31.6% | 0 | 0 | 0% | Mixed |
| 2024Q1 | ₩33.8M | +2.6% | 4 | 0.0% | ₩8.5M | +2.6% | 0 | 0 | 0% | Mixed |
| 2023Q4 | ₩29.9M | -49.4% | 4 | 0.0% | ₩7.5M | -49.4% | 0 | 0 | 0% | Mixed |
| 2023Q3 | ₩32.1M | -11.3% | 4 | 0.0% | ₩8M | -11.3% | 0 | 0 | 0% | Mixed |
| 2023Q2 | ₩35.2M | -34.4% | 4 | 0.0% | ₩8.8M | -34.4% | 0 | 0 | 0% | Mixed |
| 2023Q1 | ₩32.9M | +6.3% | 4 | 0.0% | ₩8.2M | +6.3% | 0 | 0 | 0% | Growing |
| 2022Q4 | ₩59.2M | +77.9% | 4 | 0.0% | ₩14.8M | +77.9% | 0 | 0 | 0% | Growing |
| 2022Q3 | ₩36.2M | +29.5% | 4 | 0.0% | ₩9M | +29.5% | 1 | 1 | 0% | Growing |
| 2022Q2 | ₩53.7M | +26.3% | 4 | 0.0% | ₩13.4M | +26.3% | 0 | 0 | 0% | Growing |
| 2022Q1 | ₩31M | +98.8% | 4 | 0.0% | ₩7.7M | +98.8% | 0 | 0 | 0% | Growing |
| 2021Q4 | ₩33.3M | — | 4 | — | ₩8.3M | — | 0 | 0 | 0% | — |
| 2021Q3 | ₩27.9M | — | 4 | — | ₩7M | — | 0 | 0 | 0% | — |
| 2021Q2 | ₩42.5M | — | 4 | — | ₩10.6M | — | 0 | 0 | 0% | — |
| 2021Q1 | ₩15.6M | — | 4 | — | ₩3.9M | — | 0 | 0 | 0% | — |
Area detail →every quarter since 2021, other industries, the boundary on the map
Seoul commercial-area boundaries (상권 영역) 2023-10-20·Seoul commercial-area store statistics (점포-상권) 2025-12-31·Seoul commercial-area estimated sales (추정매출-상권) 2025-12-31
Source: Seoul Metropolitan Government and Seoul Credit Guarantee Foundation, Seoul Commercial Analysis Service (KOGL type 1, attribution). NumLM Biz processes and analyses the original data.
Meaning & limits
Quarterly sales the city estimates from card data and area-level store statistics. Not actual takings, not the state of any shop, and a different count from the shops inside the radius. Industries are matched approximately to this site's types. The pattern names the direction of sales, stores and sales per store against a year earlier; it is not a score or a recommendation, and the same pattern can be read as opportunity or risk.
Boundaries come from the 2023-10 file; in 2024 the Seoul service changed its spatial unit. The area codes are the same set in every year 2021–2025 here, but keep the change in mind when reading long series.