Seoul commercial-area market 서울역 12번 · 골목상권 · 용산구 남영동 · Area page →
일반의류 Seoul data for 2025 Q4
Market size
- Estimated sales (quarter)
- ₩566K
- vs 2024Q4
- -45.1%
- Estimated transactions
- 13
Competition
- Stores
- 7
- vs a year ago
- 0.0%
- Franchise share
- 0% (0/7)
Per-store economics
- Estimated sales per store
- ₩81K
- vs a year ago
- -45.1%
- Per transaction
- ₩44K
Movement
- Openings (rate)
- 0 (0%)
- Closings (rate)
- 0 (0%)
- Net store change
- ±0
Pattern (descriptive, not a score): Mixed 한 방향으로 읽히지 않음
Customer timing and mix (share of estimated sales, 2025 Q4)
All quarters (20, from 2021 Q1)
| Quarter | Est. sales | YoY | Stores | YoY | Per store | YoY | Open | Close | Franchise | Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Q4 | ₩566K | -45.1% | 7 | 0.0% | ₩81K | -45.1% | 0 | 0 | 0% | Mixed |
| 2025Q3 | ₩743K | +45.0% | 7 | -12.5% | ₩106K | +65.7% | 0 | 0 | 0% | Mixed |
| 2025Q2 | ₩866K | -39.5% | 7 | -12.5% | ₩124K | -30.9% | 0 | 0 | 0% | Shrinking |
| 2025Q1 | ₩1.9M | +2105.0% | 7 | -12.5% | ₩274K | +2420.0% | 0 | 0 | 0% | Mixed |
| 2024Q4 | ₩1M | -91.9% | 7 | -12.5% | ₩147K | -90.7% | 0 | 1 | 0% | Shrinking |
| 2024Q3 | ₩513K | +4.2% | 8 | 0.0% | ₩64K | +4.2% | 0 | 0 | 0% | Growing |
| 2024Q2 | ₩1.4M | -61.5% | 8 | 0.0% | ₩179K | -61.5% | 0 | 0 | 0% | Mixed |
| 2024Q1 | ₩87K | -98.6% | 8 | 0.0% | ₩11K | -98.6% | 0 | 0 | 0% | Mixed |
| 2023Q4 | ₩12.7M | +1872.4% | 8 | 0.0% | ₩1.6M | +1872.4% | 0 | 0 | 0% | Growing |
| 2023Q3 | ₩492K | +182.5% | 8 | 0.0% | ₩61K | +182.5% | 0 | 0 | 0% | Growing |
| 2023Q2 | ₩3.7M | — | 8 | 0.0% | ₩465K | — | 0 | 0 | 0% | — |
| 2023Q1 | ₩6M | +142.3% | 8 | 0.0% | ₩754K | +142.3% | 1 | 1 | 0% | Growing |
| 2022Q4 | ₩644K | -84.4% | 8 | 0.0% | ₩81K | -84.4% | 0 | 0 | 0% | Mixed |
| 2022Q3 | ₩174K | -94.9% | 8 | +33.3% | ₩22K | -96.2% | 0 | 0 | 0% | Possible crowding |
| 2022Q2 | — | — | 8 | +33.3% | — | — | 0 | 0 | 0% | — |
| 2022Q1 | ₩2.5M | +140.3% | 8 | +33.3% | ₩311K | +80.2% | 0 | 0 | 0% | Growing |
| 2021Q4 | ₩4.1M | — | 8 | — | ₩517K | — | 2 | 0 | 0% | — |
| 2021Q3 | ₩3.4M | — | 6 | — | ₩573K | — | 0 | 0 | 0% | — |
| 2021Q2 | ₩5.1M | — | 6 | — | ₩851K | — | 0 | 0 | 0% | — |
| 2021Q1 | ₩1M | — | 6 | — | ₩173K | — | 0 | 1 | 0% | — |
Area detail →every quarter since 2021, other industries, the boundary on the map
Seoul commercial-area boundaries (상권 영역) 2023-10-20·Seoul commercial-area store statistics (점포-상권) 2025-12-31·Seoul commercial-area estimated sales (추정매출-상권) 2025-12-31
Source: Seoul Metropolitan Government and Seoul Credit Guarantee Foundation, Seoul Commercial Analysis Service (KOGL type 1, attribution). NumLM Biz processes and analyses the original data.
Meaning & limits
Quarterly sales the city estimates from card data and area-level store statistics. Not actual takings, not the state of any shop, and a different count from the shops inside the radius. Industries are matched approximately to this site's types. The pattern names the direction of sales, stores and sales per store against a year earlier; it is not a score or a recommendation, and the same pattern can be read as opportunity or risk.
Boundaries come from the 2023-10 file; in 2024 the Seoul service changed its spatial unit. The area codes are the same set in every year 2021–2025 here, but keep the change in mind when reading long series.