Seoul commercial-area market 종로·청계 관광특구 · 관광특구 · 종로구 종로1·2·3·4가동 · Area page →
전자상거래업 Seoul data for 2025 Q4
Market size
- Estimated sales (quarter)
- —
- vs 2024Q4
- —
- Estimated transactions
- —
Competition
- Stores
- 67
- vs a year ago
- -4.3%
- Franchise share
- 0% (0/67)
Per-store economics
- Estimated sales per store
- —
- vs a year ago
- —
- Per transaction
- —
Movement
- Openings (rate)
- 1 (2%)
- Closings (rate)
- 1 (2%)
- Net store change
- ±0
Pattern (descriptive, not a score): needs a year-ago quarter
Customer timing and mix (share of estimated sales, 2025 Q3)
All quarters (20, from 2021 Q1)
| Quarter | Est. sales | YoY | Stores | YoY | Per store | YoY | Open | Close | Franchise | Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Q4 | — | — | 67 | -4.3% | — | — | 1 | 1 | 0% | — |
| 2025Q3 | ₩32.7M | +158.4% | 67 | -4.3% | ₩488K | +169.9% | 0 | 0 | 0% | Mixed |
| 2025Q2 | ₩818K | -84.6% | 67 | -8.2% | ₩12K | -83.2% | 0 | 1 | 0% | Shrinking |
| 2025Q1 | ₩1.2M | -94.0% | 68 | -8.1% | ₩18K | -93.5% | 0 | 2 | 0% | Shrinking |
| 2024Q4 | ₩2.4M | -78.9% | 70 | -9.1% | ₩34K | -76.8% | 0 | 0 | 0% | Shrinking |
| 2024Q3 | ₩12.6M | +2372.0% | 70 | -7.9% | ₩181K | +2583.8% | 0 | 3 | 0% | Mixed |
| 2024Q2 | ₩5.3M | -78.1% | 73 | -3.9% | ₩73K | -77.2% | 0 | 1 | 0% | Shrinking |
| 2024Q1 | ₩20.5M | — | 74 | -2.6% | ₩277K | — | 0 | 3 | 0% | — |
| 2023Q4 | ₩11.2M | +0.1% | 77 | -1.3% | ₩145K | +1.4% | 1 | 0 | 0% | Mixed |
| 2023Q3 | ₩511K | — | 76 | -3.8% | ₩7K | — | 0 | 0 | 0% | — |
| 2023Q2 | ₩24.2M | +300.5% | 76 | -6.2% | ₩318K | +326.9% | 1 | 1 | 0% | Mixed |
| 2023Q1 | — | — | 76 | -8.4% | — | — | 0 | 2 | 0% | — |
| 2022Q4 | ₩11.1M | -56.2% | 78 | -10.3% | ₩143K | -51.1% | 0 | 1 | 0% | Shrinking |
| 2022Q3 | — | — | 79 | -11.2% | — | — | 0 | 2 | 0% | — |
| 2022Q2 | ₩6M | -67.2% | 81 | -11.0% | ₩74K | -63.2% | 0 | 2 | 0% | Shrinking |
| 2022Q1 | ₩11M | — | 83 | -10.8% | ₩133K | — | 0 | 4 | 0% | — |
| 2021Q4 | ₩25.5M | — | 87 | — | ₩293K | — | 0 | 2 | 0% | — |
| 2021Q3 | ₩24M | — | 89 | — | ₩270K | — | 0 | 2 | 0% | — |
| 2021Q2 | ₩18.4M | — | 91 | — | ₩202K | — | 0 | 2 | 0% | — |
| 2021Q1 | — | — | 93 | — | — | — | 0 | 3 | 0% | — |
Area detail →every quarter since 2021, other industries, the boundary on the map
Seoul commercial-area boundaries (상권 영역) 2023-10-20·Seoul commercial-area store statistics (점포-상권) 2025-12-31·Seoul commercial-area estimated sales (추정매출-상권) 2025-12-31
Source: Seoul Metropolitan Government and Seoul Credit Guarantee Foundation, Seoul Commercial Analysis Service (KOGL type 1, attribution). NumLM Biz processes and analyses the original data.
Meaning & limits
Quarterly sales the city estimates from card data and area-level store statistics. Not actual takings, not the state of any shop, and a different count from the shops inside the radius. Industries are matched approximately to this site's types. The pattern names the direction of sales, stores and sales per store against a year earlier; it is not a score or a recommendation, and the same pattern can be read as opportunity or risk.
Boundaries come from the 2023-10 file; in 2024 the Seoul service changed its spatial unit. The area codes are the same set in every year 2021–2025 here, but keep the change in mind when reading long series.